SUN Series – US Standard
Price range: د.إ65,772.35 through د.إ117,250.10
- Description
- Technical Specifications
- Reviews (0)
Description
Empower your home with more power and higher efficiency. RoyPow SUN Series provides an all-in-one modular design, seamless installation, flexible expansion, and outdoor compatibility.
Additional information
| Model | SUN10000S-U/A, SUN12000S-U/A, SUN15000S-U/A |
|---|---|
| Rated AC Output Power (W) | 10000, 12000, 15000 |
| Nominal Energy (kWh) | 5 ~ 40 |
| Dimension (W * D * H, mm) | 845 x 200 x (815+270*N (N=2 to 8)) |
| Ingress Protection Rating (System) | IP65 |
| Mounting Options | Indoor/Outdoor, Floor standing or Wall mounted (optional) |
| Battery - Model | RBmax5.1L |
| Recommended Qty of Batteries | 3 (Included in the price), 4 (Included in the price), 6 (Included in the price) |
| Hybrid Inverter Model | SUN10000S-U, SUN12000S-U, SUN15000S-U |
| Input - DC (PV) - Max. Input Power (Wp) | 14400, 20000, 24000 |
| Input - DC (PV) - Max. Input Voltage (V) | 550 |
| Input - DC (PV) - MPPT Voltage Range (V) | 235~550, 200~550, 225~550 |
| Input - DC (PV) - Start Operation Voltage (V) | 150 |
| Input - DC (PV) - Max. Input Current (A) | 15.5, 27, 27 |
| Input - DC (PV) - Max. Short Current (A) | 20, 40, 40 |
| Input - DC (PV) - No. of MPPT | 4 |
| Input - DC (PV) - No. of PV String per MPPT | 1, 2, 2 |
| Input - DC (Battery) - Voltage Range (V) | 75-480 |
| Input - DC (Battery) - Max. Charge / Discharge Power (W) | 10000 / 10000, 12000 / 12000, 15000 / 15000 |
| Input - DC (Battery) - Max. Charge / Discharge Current (A) | 75 / 75 |
| AC (Grid) - Rated Output Power @240V (W) | 10000, 12000, 15000 |
| AC (Grid) - Max. Output Apparent Power @240V (VA) | 10000, 12000, 15000 |
| AC (Grid) - Rated Output Current (A) | 41.6, 50, 62.5 |
| AC (Grid) - Rated Input Power @240V(W) | 20000 |
| AC (Grid) - Rated Input Apparent Power @240V(VA) | 20000 |
| AC (Grid) - Max. Input Current (A) | 83.3 |
| AC (Grid) - Rated Grid Voltage (V) | 120/240, (L1/L2/N) |
| AC (Grid) - Rated Grid Frequency (Hz) | 60 |
| AC (Grid) - THDI | <3% |
| AC (Grid) - Power Factor | 0.8 leading to 0.8 lagging |
| Efficiency - Max.Efficiency (PV to Grid) | 98.0% |
| Efficiency - CEC Efficiency (PV to Grid) | 97.2% |
| AC (Back Up) - Rated Output Power (W) | 8000, 10000, 12000 |
| AC (Back Up) - Rated Output Current (A) | 79.2 |
| AC (Back Up) - Rated Output Voltage (V) | 120/240V, L1/L2/N |
| AC (Back Up) - Rated Frequency (Hz) | 60 |
| AC (Back Up) - Back-up Switch Time | <10ms |
| AC (Back Up) - THDV | <3% |
| AC (Back Up) - Overload Capacity | 105%<Load≤125%, 10 min. 125%<Load≤150%, 1 min. 125%≤Load, 10 sec |
| General Data - Topology Type | Transformerless |
| General Data - Coupling | DC-Coupling |
| General Data - Cooling | Natural Convection |
| General Data - Display | LCD + APP (WiFi) |
| General Data - Communication Interface | RS485/CAN/WiFi |
| Environmental - Operating Temperature | -30 ~ 60℃(-22 ~ 140℉), derating above 45℃(113℉) |
| Environmental - Storage Conditions | -30~60℃(-22 ~ 140℉), 0~95% non-condensing |
| Environmental - Operating Humidity | 0~95% RH |
| Environmental - Enclosure Type | NEMA Type 4X |
| Environmental - Max Elevation | 3000m (>2000m derating) |
| Environmental - Noise (dB) | <35 |
| Compliance & Certificates | UL9540, UL9540A, UL1973, FCC, UN38.3, IEEE 1547, IEEE 1547.1, UL1741, UL1741 CRD, UL1741SB, UL1699B, |
| Protections | PV Switch / PV Rapid Shutdown / Arc Fault Circuit Interrupter (AFCI) / GFCI/Anti-islanding Protection /DC Reverse-polarity Protection / |
Only logged in customers who have purchased this product may leave a review.



![All-in-One Inverter [SUN6000S-E]](https://unlimitedcurrents.com/wp-content/uploads/2024/08/roypow_single_phase_hybrid_inverter.png)

Reviews
There are no reviews yet.