All-in-One Inverter [SUN6000S-E]
د.إ7,750.00
Utilise free and clean solar energy, improve energy independence and reduce energy costs with the hybrid inverter – EU, the perfect solution for PV and battery energy storage management.
- Description
- Technical Specifications
- Reviews (0)
Description
Utilise free and clean solar energy, improve energy independence and reduce energy costs with the hybrid inverter – EU, the perfect solution for PV and battery energy storage management.
Additional information
| Model | SUN6000S-E |
|---|---|
| PV input | 7000W |
| AC output | 6000W |
| PV voltage | 125V-550V |
| Battery voltage | 40-58V |
| Display | LCD & APP |
| WiFi | Yes |
| IP65 | Yes |
| Warranty | 5/10 (optional) |
| Number of MPPT trackers | 2 |
| Rated input voltage | 360 V |
| Max. input current per MPPT | 14 A |
| Max. efficiency of solar inverter | 97.6% |
| Topology | Transformerless |
| Communication | RS485 / CAN(optional: WiFi / 4G / GPRS) |
| Max. operating altitude[2] | 4,000 m |
| Weight | 70.55 lbs (32.0 kg) |
| Dimension (W * D * H) | 21.7 x 7.9 x 20.5 inch(550 x 200 x 520 mm) |
| Ambient temperature range[1] | -4℉ ~ 131℉ (-20℃ ~ 55℃) |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.