- Description
- Technical Specifications
- Reviews (0)
Description
Explore the most stunning destinations with RoyPow LifePO4 batteries, designed to endure even the harshest conditions. Spend more time enjoying the great outdoors and less time worrying about your power supply.
Additional information
| Model | XBmax 5.1L, XBmax 5.1L-24 |
|---|---|
| Rated voltage (cell 3.2 V) | 51.2 V, 25.6 V |
| Rated capacity (@ 0.5C, 77℉/ 25℃) | 100 Ah, 200 Ah |
| Maximum voltage (cell 3.65 V) | 58.4 V, 29.2 V |
| Minimum voltage (cell 2.5 V) | 40 V, 20 V |
| Standard capacity (@ 0.5C, 77℉/ 25℃) | ≥ 5.12 kWh (support parallel connection up to 8 pcs) |
| Continuous discharge / charge current (@ 77℉/ 25℃, SOC 50%, BOL) | 100 A / 50 A, 200 A / 100 A |
| Cooling mode | Natural (passive) cooling |
| Working range of SOC | 5% – 100% |
| Ingress protection rating | IP65 |
| Life cycle (@ 77℉/ 25℃, 0.5C charge, 1C discharge, DoD 50% | > 6,000 |
| 00%(SOC30 ~ 100%)) > 6,000 Remaining capacity at the end of life (according to warranty period, driving pattern, temp. profile, etc) | EOL 70% |
| Operating temperature | -4 ℉ ~ 131℉ (-20℃ ~ 55℃) |
| Storage temperature - Short-term (within one month) | -4 ℉ ~ 131℉ (-20℃ ~ 55℃) |
| Storage temperature - Long-term (within one year) | 32 ℉ ~ 95℉ (0℃ ~ 35℃) |
| Dimensions (L x W x H) | 20.15 x 14.88 x 8.26 inch (512 x 378 x 210mm) |
| Weight | 99.2 lbs (45 kg) |
| Note | 1. Only authorized personnel are allowed to operate or make adjustments to the batteries |
Only logged in customers who have purchased this product may leave a review.







![All-in-One Inverter [SUN6000S-E]](https://unlimitedcurrents.com/wp-content/uploads/2024/08/roypow_single_phase_hybrid_inverter.png)
Reviews
There are no reviews yet.