SUN Series – Euro Standard
Price range: د.إ21,416.05 through د.إ35,478.14
- Description
- Technical Specifications
- Reviews (0)
Description
RoyPow SUN Series inherits the modular design concept, combined with easy installation, flexible expansion and outdoor compatibility.
Additional information
| Model | SUN5000S-E/A, SUN3600S-E/A |
|---|---|
| Nominal Output Power (W) | 5,000, 3,600 |
| Energy Capacity (kWh) | 5.1 ~ 40.8 |
| Battery Type | Lithium iron phosphate (LFP) |
| Ingress Protection Rating (System) | IP65 |
| Warranty (Years) | 10 Years |
| Inverter Model | SUN5000S-E/I, SUN3600S-E/I |
| Max. Input Power (W) | 7,000, 4,600 |
| Max. Input Voltage (V) | 580 |
| MPPT Voltage Range (V) | 200 ~ 550, 180 ~ 550 |
| Start Operation Voltage (V) | 150 |
| Max. Input Current (A) | 13.5 / 13.5 |
| Max. Short Current (A) | 16 / 16 |
| No. of MPPT | 2 |
| No. of String per MPPT | 1 |
| Battery Input - Nominal Voltage (V) | 51.2 |
| Battery Input - Operation Voltage Range (V) | 40 – 60 |
| Battery Input - Battery Charge Method | Self – adaption to BMS |
| AC (Grid) - Rated Input Apparent Power (VA) | 7,000 |
| AC (Grid) - Rated Output Power (W) | 5,000, 3,600 |
| AC (Grid) - Max. Output Apparent Power (VA) | 5,000, 3,600 |
| AC (Grid) - Nominal Frequence (Hz) | 50 / 60 |
| AC (Grid) - Rated Grid Voltage | 230 Vac / L+N+PE |
| AC (Grid) - Max. Output Current (A) | 22, 16 |
| AC (Grid) - Max. Input Current (A) | 30 |
| AC (Grid) - THDI (Rated power) | < 3% |
| AC (Grid) - PF | -0.8 ~ 0.8 |
| AC (Grid) - Switch Time (Typical) | 10 ms |
| AC (Back Up) - Rated Output Power (W) | 5,000, 3,600 |
| AC (Back Up) - Rated Output Current (A) | 22, 15.6 |
| AC (Back Up) - Rated Output Voltage (V) | 230 |
| AC (Back Up) - Rated Frequency (Hz) | 50/60 |
| AC (Back Up) - Back-up Switch Time | <20ms |
| AC (Back Up) - THDV | <3% |
| AC (Back Up) - Overload Capacity | 105%<Load≤125%, 10min;125%<Load≤150%, 1min; 150% < Load rate, 10S, 105%<Load≤125%, 10min; 125%<Load≤150%, 1min; 150% < Load rate,10S |
| Max. Efficiency (BAT to AC) | 93.8% |
| Max. Efficiency (PV to AC) | 97% |
| Euro. Efficiency | 96.2% |
| Max. MPPT efficency | 99.90% |
| Dimension (W * D * H) | 25.6 * 9.4 * 24.4 inch (650 * 240 * 620 mm) |
| Net Weight | 77.2 Ibs (35 kg) |
| Operating Temperature Range | -13°F ~ 140°F (-25℃ ~ 60℃) (45℃ derating) |
| Relative Humidity | 0 ~ 95% |
| Max. Altitude | 3,000 m (> 2,000 m derating) |
| Electronics Protection Degree | IP65 |
| Topology Type | Transformer (Bat to AC) |
| Self-consumption at Night (W) | <10 |
| Cooling | Natural |
| Noise (dB) | < 35 |
| HMI | Wifi+APP / LCD |
| COM | RS485/CAN/WiFi |
| Certification - Safety/EMC | EN IEC 62109-1, EN IEC 62109-2, EN IEC 61000-6-1, EN IEC 61000-6-3 |
| Certification - Grid Code | VDE-AR-N 4105, NRS 097, EN 50549, G98, G99, AS 4777.2 |
| Battery - Model | RBmax5.1L |
| Electric Data - Nominal Energy (kWh) | N * 5.1 (1 ~ 8 Pcs Parallel) |
| Electric Data - Usable Energy (kWh) [1] | N * 4.7 |
| Electric Data - Operating Voltage Range (V) | 44.8 ~ 56.8 |
| General Data - Dimension (W * D * H) | 650 x 240 x 460 mm (1~8 PCS Parallel) |
| General Data - Operating Temperature | Charge: 0~ 55℃, Discharge: -20~55℃ |
| General Data - Storage Temperature | ≤1 month: -20 to 45℃ (-4 to 113℉), >1 month: 0 to 35℃ (32 to 95℉) |
| General Data - Relative Humidity | 5~95% |
| General Data - Max. Altitude (m) | 4000 (>2000m derating) |
| General Data - Protection Degree | IP65 |
| General Data - Installation | Ground – mounted / Wall – mounted |
| Certification | IEC 62619, UL 1973, EN 61000-6-1, EN 61000-6-3, FCC Part 15, UN38.3 |
| Recommended Qty of Batteries | 1 (Included in the price), 2 (Included in the price) |
Only logged in customers who have purchased this product may leave a review.




![All-in-One Inverter [SUN6000S-E]](https://unlimitedcurrents.com/wp-content/uploads/2024/08/roypow_single_phase_hybrid_inverter.png)

Reviews
There are no reviews yet.