RESS Battery Pack RBmax5.1
د.إ12,598.19
- Description
- Technical Specifications
- Reviews (0)
Description
Developed with cobalt free lithium ferro-phosphate (LFP) cells, embedded BMS (battery management system) to provide utmost safety, high reliability, and longer service life.
Additional information
| Model | RBmax5.1 |
|---|---|
| Nominal Energy (kWh) | 5.1 kWh |
| Usable Energy (kWh) | 4.79 kWh |
| Cell Type | LFP (LiFePO4) |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage Range (V) | 44.8 ~ 56.8 |
| Max. Continuous Charge Current (A) | 100 |
| Max. Continuous Discharge Current (A) | 100 |
| Weight (Kg) | 47.5 kg (For one module) |
| Dimensions (W * D * H) (mm) | 650 x 240 x 460 (For one module) |
| Operating Temperature (℃) | 0℃ ~ 55℃ (Charge); -20℃ ~ 55℃ (Discharge) |
| Storage Temperature (℃) | ≤1 month: -20~45℃, >1 month: 0~35℃ |
| Relative Humidity | 5~95% |
| Max. Altitude (m) | 4000 (> 2000m derating) |
| Protection Degree | IP65 |
| Installation Location | Ground-mounted; Wall-mounted |
| Communication | CAN, RS485 |
| Certifications | IEC 62619, UL 1973, EN 61000-6-1, EN 61000-6-3, FCC Part 15, UN38.3 |
| Warranty (Years) | 10 |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.